Following are the Swap Charges for the corresponding Currency Pair and Commodities. Refer to them before carrying forward your trades.
Symbol | Swap Long | Swap Short |
---|---|---|
AUDUSD | -3.11 | 0.78 |
EURUSD | -6.75 | 3.33 |
GBPUSD | -2.37 | -0.74 |
NZDUSD | -1.17 | -0.95 |
XAUUSD | -40.97 | 21.21 |
XAGUSD | -5.61 | 2.06 |
USOIL.c | 15.477 | -23.034 |
The prices given above are subject to change in the future. We may change the prices in the future with or without your consent and knowledge. Please refer to these prices before carrying forward your trades.